{1} Active Tickets (5 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #13 | make settings saveable to file | functionallity | svn | 0.9 | enhancement | jan | new | 01/05/08 |
| #14 | extend GUI to support saving and loading of files | GUI | svn | 0.9 | task | jan | new | 01/05/08 |
| #17 | complete code documentation | GUI | svn | 0.9 | task | jan | accepted | 01/25/08 |
| #15 | make the code translatable | GUI | svn | 0.9 | wishlist | jan | new | 01/06/08 |
| #16 | provide tooltips to clarify meaning of options | GUI | svn | 0.9 | wishlist | jan | new | 01/06/08 |
Note:
See TracReports for help on using and creating reports.
